Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3600 | 0 | 50 | 100 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3720 | 0 | 50 | 220 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3720 | 0 | 50 | 190 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3730 | 0 | 50 | 200 |
Rebar | Φ12mm | Hrb335 | Dagang | 3780 | 10 | 30 | 150 |
Rebar | Φ12mm | Hrb335 | Cold steel | 3780 | 10 | 30 | 180 |
Rebar | Φ12mm | Hrb335 | Heavy steel | 3780 | 10 | 30 | 160 |
Rebar | Φ12mm | Hrb335 | Degang | 3780 | 10 | 30 | 160 |
Rebar | Φ14mm | Hrb335 | Heavy steel | 3700 | 20 | 30 | 140 |
Rebar | Φ16mm | Hrb335 | Water Steel | 3560 | 10 | 30 | 130 |
Rebar | Φ16-25mm | Hrb335 | Kunming Steel | 3530 | 10 | 30 | 130 |
Rebar | Φ16-25mm | Hrb335 | Heavy steel | 3550 | 10 | 30 | 160 |
Grade III rebar | Φ16-25mm | Hrb400 | Water Steel | 3750 | 0 | 0 | 50 |
Grade III rebar | Φ16-25mm | Hrb400 | Weigang | 3720 | 0 | 10 | 40 |
Grade III rebar | Φ25mm | Hrb400 | Degang | 3740 | 0 | 0 | 60 |
Hot rolled coil | 2.75mm*1250*c | Q235 | Pangang | 4080 | 40 | 60 | 20 |
Hot rolled coil | 3.0mm*1250*c | Q235 | Pangang | 3990 | 40 | 60 | -10 |
Hot rolled coil | 4.75mm*1250*c | Q235 | Pangang | 3810 | 40 | 60 | 0 |
Hot rolled coil | 6.0mm*1250*c | Q235 | Pangang | 3760 | 40 | 60 | 0 |
Hot rolled coil | 3.0mm*1250*c | Q235 | Taigang | 3980 | 30 | 50 | -10 |
Hot rolled coil | 5.5mm*1500*c | Q235 | Baogang | 3800 | 50 | 100 | 40 |
Hot rolled coil | 5.5*1500*c | Q235 | Wine and Steel | 3740 | 90 | 120 | 40 |
Cold rolled coil | 0.5mm*1000*c | Q195 | Pangang | 5420 | 0 | 0 | -50 |
Cold rolled coil | 0.7mm*1000*c | Q195 | Pangang | 5090 | 0 | 0 | -60 |
Cold rolled coil | 1.0mm*1000*c | Q195 | Pangang | 4810 | 0 | 0 | -60 |
Cold rolled coil | 1.2mm*1000*c | Q195 | Pangang | 4790 | 0 | 0 | -60 |
Cold rolled coil | 1.0mm*1250*c | Q195 | Wu Gang | 4860 | 0 | 0 | -60 |
Cold rolled coil | 1.0mm*1000*c | Q195 | Heavy steel | 4670 | 0 | 0 | -80 |
Cold rolled coil | 1.0mm*1250*c | Q195 | Handan Iron and Steel | 4630 | 0 | 0 | -70 |
Hot rolled strip | 2.75*600*c | Q235 | Weigang | 3720 | 0 | 0 | -110 |
Hot rolled strip | 3.5*685*c | Q235 | Weigang | 3640 | 0 | 0 | -110 |
Hot rolled strip | 6.0*760*c | Q235 | Weigang | 3590 | 0 | 0 | -110 |
Hot rolled strip | 5.5*710*c | Q235 | Yuxi emerging | 3520 | 0 | 0 | -80 |
Hot rolled strip | 2.75*610*c | Q235 | Yuxi emerging | 3600 | 0 | 0 | -100 |
Hot rolled strip | 2.0*355*c | Q195 | Tianjin Rolling One | 3550 | 0 | 0 | -50 |
Specialty Lighting,Specialized Lighting,Modular Led Lights,Commercial Flood Light
B-F-B-ic international Ltd.co , https://www.ledgather.com